This course starts your journey to become a pharmacist which is a profession based on science with a person-centred approach. Upon completion of the B.Sc. (Hons) in Pharm Sci and M. Pharm, you can apply for a licence to practice as a pharmacist. During the B.Sc. (Hons) in Pharm Sci programme you will have the opportunity to apply pharmaceutical concepts and skills acquired in class during the various placements conducted in different pharmaceutical related sectors, where you can experience real-life scenarios. You are encouraged to participate in the Erasmus+ mobility programme for the placement conducted in the fourth year, as we believe that having a multicultural and diverse learning experience, with better knowledge of how international Pharmacy Schools and pharmacies operate, and will provide you with a more holistic academic journey. You will have the opportunity to apply research skills through projects in areas related to pharmacy.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PAT1322 | General and Pharmaceutical Microbiology 1 | 4 ECTS | (NC) | ||||||||
PHB1041 | Physiology | 4 ECTS | (NC) | ||||||||
PHR1027 | Introduction to Medicinal Chemistry | 4 ECTS | (NC) | ||||||||
PHR1101 | Pharmacy Practice 1 | 8 ECTS | (NC) | ||||||||
PHR1301 | Pharmaceutics 1 | 6 ECTS | (NC) | ||||||||
PHR1502 | Social Aspects of Pharmacy and Terminology | 6 ECTS | (NC) | ||||||||
| |||||||||||
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
ANA1003 | Histology and Anatomy | 4 ECTS | (NC) | ||||||||
CIS1004 | Computing for Chemists and Pharmacists | 4 ECTS | (NC) | ||||||||
PHR1103 | Pharmaceutical Chemistry 1 | 6 ECTS | (NC) | ||||||||
PHR1200 | Pharmaceutical Calculations | 4 ECTS | (NC) | ||||||||
SOR0210 | Data Treatment and Probability | 2 ECTS | |||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PHR1104 | Pharmaceutical Chemistry 2 | 6 ECTS | (NC) | ||||||||
SOR0220 | Elementary Statistical Theory | 2 ECTS | |||||||||
|
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PAT2322 | General and Pharmaceutical Microbiology 2 | 4 ECTS | (NC) | ||||||||
PHR2019 | Pharmacy Practice Project 1 | 4 ECTS | (NC) | ||||||||
PHR2026 | Medicinal Chemistry 1 | 6 ECTS | (NC) | ||||||||
PHR2103 | Pharmacy Practice 2 | 8 ECTS | (NC) | ||||||||
PHR2109 | Regulatory Affairs and Pharmacy Ethics | 4 ECTS | (NC) | ||||||||
PHR2220 | Computational Chemistry Project 1 | 4 ECTS | (NC) | ||||||||
PHR2306 | Pharmaceutics 2 | 7 ECTS | (NC) | ||||||||
PHR2443 | Applied Pharmaceutical Biochemistry | 5 ECTS | (NC) | ||||||||
| |||||||||||
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
CPH2110 | Introduction to Molecular and Clinical Pharmacology | 4 ECTS | |||||||||
PAT2121 | Pathology | 4 ECTS | (NC) | ||||||||
PHR2203 | Pharmaceutical Analysis 1 | 4 ECTS | (NC) | ||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
CPH2011 | Drugs used in Disorders of the Nervous and Cardiovascular Systems | 4 ECTS | |||||||||
SOR0233 | Statistical Analysis in Practice | 2 ECTS | |||||||||
|
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PAT3326 | Pharmaceutical Microbiology and Antimicrobial Chemotherapy | 4 ECTS | (NC) | ||||||||
PHR3031 | Total Quality Systems | 4 ECTS | (NC) | ||||||||
PHR3106 | Pharmacy Practice 3 | 12 ECTS | (NC) | ||||||||
PHR3108 | Pharmacotherapeutics | 4 ECTS | (NC) | ||||||||
PHR3116 | Pharmacy Practice Project 2 | 4 ECTS | (NC) | ||||||||
PHR3208 | Pharmacognosy and Natural Products | 4 ECTS | (NC) | ||||||||
PHR3220 | Computational Chemistry Project 2 | 4 ECTS | (NC) | ||||||||
PHR3250 | Medicinal Chemistry 2 | 4 ECTS | (NC) | ||||||||
PHR3309 | Pharmaceutics 3 | 8 ECTS | (NC) | ||||||||
| |||||||||||
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
CPH3010 | Drugs used in Asthma, COPD and Epilepsy: Applications of Pharmacokinetics | 4 ECTS | |||||||||
CPH3011 | Drugs used in Disorders of the Endocrine and Reproductive Systems and Cancer: Applications of Molecular Pharmacology | 4 ECTS | |||||||||
PHR3209 | Pharmaceutical Analysis 2 | 4 ECTS | (NC) | ||||||||
|
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PHR4120 | Pharmacy Practice Project 3 | 12 ECTS | (NC) | ||||||||
PHR4220 | Chemistry Project | 4 ECTS | (NC) | ||||||||
| |||||||||||
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) Students are required to choose one specialist topic from the following: | |||||||||||
PHR4447 | Patient-focused Experiential | 18 ECTS | (NC) | ||||||||
PHR4448 | Industrial Experiential | 18 ECTS | (NC) | ||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
CPH4120 | Applied Molecular and Clinical Pharmacology | 6 ECTS | |||||||||
PHR4112 | Pharmacy Practice 4 | 6 ECTS | (NC) | ||||||||
PHR4113 | Pharmacist in Society, Management and Pharmacoeconomics | 4 ECTS | (NC) | ||||||||
PHR4308 | Pharmaceutics 4 | 6 ECTS | (NC) | ||||||||
PHR4311 | Medicinal Chemistry 3 | 4 ECTS | (NC) | ||||||||
|
Requirement for successful completion of Bachelor of Science (Honours) in Pharmaceutical Science: 240 credits.
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the Degree of Bachelor of Science (Honours) in Pharmaceutical Science - B.Sc. (Hons) in Pharm. Sc. – under the auspices of the Faculty of Medicine and Surgery.